Nellie Ryan | dcnryan@gmail.com | February 1, 2023 4:20 pm |
250.00 | 0%
0 correct, 16 wrong, and 0 unanswered | 62% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 25 |
N/a |
Brand Strategy | 0% | 100 |
N/a |
Brand Development | 0% | 75 |
N/a |
Brand Performance | 0% | 50 |
N/a |
|
01:19:10 |
Nate Longmore | nlongmore@wiche.edu | January 17, 2023 7:40 pm |
237.50 | 0%
0 correct, 16 wrong, and 0 unanswered | 59% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 81.25 |
N/a |
Brand Strategy | 0% | 56.25 |
N/a |
Brand Development | 0% | 50 |
N/a |
Brand Performance | 0% | 50 |
N/a |
|
00:36:14 |
Nellie Ryan | dcnryan@gmail.com | January 17, 2023 7:05 pm |
300.00 | 0%
0 correct, 16 wrong, and 0 unanswered | 75% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 75 |
N/a |
Brand Strategy | 0% | 75 |
N/a |
Brand Development | 0% | 75 |
N/a |
Brand Performance | 0% | 75 |
N/a |
|
00:00:59 |
Shad Thomas | shad.thomas@glassboxresearch.com | January 13, 2023 9:47 pm |
250.00 | 0%
0 correct, 16 wrong, and 0 unanswered | 62% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 62.5 |
N/a |
Brand Strategy | 0% | 62.5 |
N/a |
Brand Development | 0% | 62.5 |
N/a |
Brand Performance | 0% | 62.5 |
N/a |
|
00:01:00 |
Shad Thomas | shad.thomas@glassboxresearch.com | November 3, 2022 2:55 pm |
337.50 | 0%
0 correct, 16 wrong, and 0 unanswered | 84% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 100 |
N/a |
Brand Strategy | 0% | 87.5 |
N/a |
Brand Development | 0% | 75 |
N/a |
Brand Performance | 0% | 75 |
N/a |
|
00:07:07 |
Ken Dice | kdice3@gmail.com | October 18, 2022 7:18 pm |
268.75 | 0%
0 correct, 16 wrong, and 0 unanswered | 67% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 56.25 |
N/a |
Brand Strategy | 0% | 81.25 |
N/a |
Brand Development | 0% | 56.25 |
N/a |
Brand Performance | 0% | 75 |
N/a |
|
01:27:39 |
Carrie Cromwell-Hunt | carrie@orases.com | August 15, 2022 2:30 pm |
300.00 | 0%
0 correct, 16 wrong, and 0 unanswered | 75% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 75 |
N/a |
Brand Strategy | 0% | 75 |
N/a |
Brand Development | 0% | 75 |
N/a |
Brand Performance | 0% | 75 |
N/a |
|
00:00:28 |
Carrie Cromwell-Hunt | carrie@orases.com | August 15, 2022 2:26 pm |
281.25 | 0%
0 correct, 16 wrong, and 0 unanswered | 70% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 75 |
N/a |
Brand Strategy | 0% | 56.25 |
N/a |
Brand Development | 0% | 75 |
N/a |
Brand Performance | 0% | 75 |
N/a |
|
00:00:29 |
Carrie Cromwell-Hunt | carrie@orases.com | August 15, 2022 2:25 pm |
256.25 | 0%
0 correct, 16 wrong, and 0 unanswered | 64% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 87.5 |
N/a |
Brand Strategy | 0% | 43.75 |
N/a |
Brand Development | 0% | 62.5 |
N/a |
Brand Performance | 0% | 62.5 |
N/a |
|
00:00:34 |
Test | samantha@noeticconsultants.com | August 9, 2022 1:50 pm |
206.25 | 0%
0 correct, 16 wrong, and 0 unanswered | 51% | N/A
Category | % correct | Points | Grade |
Business Strategy | 0% | 43.75 |
N/a |
Brand Strategy | 0% | 50 |
N/a |
Brand Development | 0% | 50 |
N/a |
Brand Performance | 0% | 62.5 |
N/a |
|
06:29:30 |